Users ranking

Rank Name Recent average credit Total credit Country Participant since
41 Mr. Kevvy 3,543,998 4,263,741,824 Canada 1 Jun 2016 | 2:00:00 UTC
42 captainjack 3,364,193 1,996,721,788 United States 9 May 2013 | 19:32:27 UTC
43 gemini8 3,300,893 728,737,676 Germany 3 Jul 2016 | 16:24:56 UTC
44 Voivodul 2,854,794 71,487,500 Spain 29 Feb 2012 | 18:17:04 UTC
45 kksplace 2,744,534 1,088,446,749 United States 4 Mar 2018 | 23:23:09 UTC
46 owensse 2,688,478 921,712,038 United States 3 Mar 2019 | 1:02:57 UTC
47 Duane Bong 2,662,945 413,142,784 Singapore 21 Feb 2010 | 6:33:59 UTC
48 sander2774 2,560,814 867,373,352 Netherlands 7 Nov 2010 | 12:06:05 UTC
49 Sasa Jovicic 2,557,648 106,687,500 Bosnia and Herzegovina 22 Oct 2009 | 17:25:53 UTC
50 Daniel Graf 2,544,709 1,679,044,032 Germany 18 Apr 2009 | 10:56:31 UTC
51 James C. Owens 2,491,148 2,963,101,041 United States 16 Apr 2009 | 1:35:21 UTC
52 klepel 2,453,130 3,940,641,417 Peru 23 Dec 2009 | 2:22:47 UTC
53 Bozo 2,393,845 422,750,975 United Kingdom 20 Feb 2014 | 12:31:41 UTC
54 vanos0512 2,386,800 2,405,589,762 Taiwan 16 Jun 2010 | 11:55:26 UTC
55 NN 2,271,855 219,677,742 None 1 Nov 2011 | 12:41:36 UTC
56 m0laki 2,174,882 227,669,197 United States 19 Jul 2017 | 23:17:22 UTC
57 Profile koschi 2,129,153 417,041,698 International 14 Aug 2008 | 17:05:41 UTC
58 Diplomat 2,106,824 495,229,648 Russia 1 Sep 2010 | 1:21:37 UTC
59 Soulfly 2,089,938 533,837,955 Denmark 26 Jan 2009 | 15:13:44 UTC
60 abadoc 2,029,106 352,046,212 Canada 20 Jan 2018 | 1:31:24 UTC

Previous 20 | Next 20

//