Users ranking

Rank Name Recent average credit Total credit Country Participant since
61 vanos0512 3,845,707 2,986,217,262 Taiwan 16 Jun 2010 | 11:55:26 UTC
62 FritzB 3,671,331 1,970,713,600 Germany 7 Apr 2015 | 18:13:38 UTC
63 [SG]FX 3,631,014 130,500,000 Germany 9 Dec 2008 | 16:09:32 UTC
64 owensse 3,613,482 1,527,217,038 United States 3 Mar 2019 | 1:02:57 UTC
65 kksplace 3,602,918 1,399,651,749 United States 4 Mar 2018 | 23:23:09 UTC
66 [FVG] pima1965 3,592,606 2,706,015,364 Italy 20 Jan 2010 | 19:16:28 UTC
67 mrchips 3,458,304 859,893,000 United States 9 May 2021 | 15:40:03 UTC
68 wujj123456 3,443,885 1,729,219,073 China 9 Jun 2010 | 2:25:02 UTC
69 Fd6s91xWwFNtcCHAVE9zJoxMa... 3,400,041 1,104,079,995 United States 7 Nov 2009 | 2:39:35 UTC
70 ahlx 3,370,588 628,479,988 Austria 25 Nov 2013 | 18:26:45 UTC
71 nand 3,275,837 1,072,513,268 Estonia 16 Jan 2009 | 23:39:36 UTC
72 Holdolin 3,241,542 97,650,000 United States 25 Dec 2020 | 3:19:54 UTC
73 NN 3,214,011 547,180,242 None 1 Nov 2011 | 12:41:36 UTC
74 DRSMT 3,188,692 1,064,910,902 Germany 23 Feb 2017 | 9:27:00 UTC
75 Technologov 3,154,009 162,621,523 International 30 Jan 2019 | 23:12:00 UTC
76 Ryan Munro 3,061,701 357,650,077 United Kingdom 6 Mar 2018 | 18:55:18 UTC
77 nickbuelich 2,993,129 126,525,000 United States 14 Jan 2024 | 5:54:37 UTC
78 Profile [B^S] Brandon Kuschel 2,847,392 795,915,780 United States 28 Aug 2008 | 3:21:20 UTC
79 biodoc 2,796,812 6,493,864,375 United States 26 Aug 2008 | 23:43:15 UTC
80 LCB001 2,771,940 1,362,630,470 Canada 13 Sep 2010 | 0:41:42 UTC

Previous 20 | Next 20

//