Users ranking

Rank Name Recent average credit Total credit Country Participant since
61 Herby44 428,898 39,465,598 Germany 11 Sep 2016 | 2:08:12 UTC
62 Hofikus 428,576 568,116,676 Czech Republic 28 May 2009 | 16:27:07 UTC
63 mischa 427,101 76,310,418 Germany 1 Oct 2020 | 8:13:57 UTC
64 Stampede89 423,668 333,505,510 Canada 24 Jun 2017 | 17:02:37 UTC
65 jon forbes 420,983 17,300,000 Sri Lanka 22 Sep 2022 | 1:39:00 UTC
66 WhoWantsToLiveForever 413,142 95,527,312 United States 5 Jul 2009 | 15:34:08 UTC
67 Robertobit 407,615 15,389,875 Italy 29 Mar 2020 | 7:30:52 UTC
68 BlackObelisk 404,715 81,527,925 Russia 22 Oct 2016 | 16:01:26 UTC
69 NovoRK1 403,748 11,100,000 Canada 23 Feb 2023 | 16:23:12 UTC
70 George Generke 399,144 10,905,000 United States 4 Mar 2023 | 21:11:17 UTC
71 piedar 392,132 27,522,006 United States 30 Oct 2014 | 22:47:44 UTC
72 mene 380,340 82,080,000 Germany 10 Oct 2022 | 16:18:55 UTC
73 Profile Sabroe_SMC 370,001 164,033,401 Germany 30 Aug 2008 | 8:31:51 UTC
74 ladmo 365,730 433,776,840 United States 16 Jun 2010 | 21:46:35 UTC
75 Philip Nicholson 365,377 45,257,468 Canada 23 Feb 2022 | 17:49:38 UTC
76 utg 363,924 4,155,000 Germany 21 Mar 2023 | 7:45:21 UTC
77 hase 357,589 1,758,892,744 Germany 29 Apr 2014 | 17:40:08 UTC
78 Oktan 354,638 950,870,454 Sweden 28 Mar 2009 | 7:06:56 UTC
79 student 354,361 35,947,974 International 18 Jun 2022 | 18:09:16 UTC
80 Corbin 352,377 36,717,500 United States 1 Nov 2022 | 14:32:18 UTC

Previous 20 | Next 20

//