Users ranking

Rank Name Recent average credit Total credit Country Participant since
81 ivarrthekean 2,765,831 695,541,553 International 12 Jan 2019 | 19:57:29 UTC
82 N0vas 2,610,673 75,622,500 Germany 5 Sep 2023 | 20:38:08 UTC
83 Profile Steve Dodd 2,600,362 677,917,729 United States 26 Dec 2008 | 4:58:42 UTC
84 Stephen Hunter 2,593,048 560,265,000 United Kingdom 28 Apr 2023 | 6:53:32 UTC
85 Sigersted 2,562,707 105,802,471 Denmark 2 Apr 2020 | 21:47:20 UTC
86 Pascal 2,430,566 247,024,934 International 15 Jul 2020 | 16:10:09 UTC
87 Vato 2,424,683 303,820,121 United Kingdom 4 Dec 2019 | 0:43:34 UTC
88 hase 2,373,397 2,366,647,744 Germany 29 Apr 2014 | 17:40:08 UTC
89 captainjack 2,362,184 2,322,004,288 United States 9 May 2013 | 19:32:27 UTC
90 Profile Contact 2,346,942 218,397,049 Canada 31 May 2008 | 22:15:04 UTC
91 theBigAl 2,272,200 1,427,088,633 Australia 4 Oct 2022 | 11:26:21 UTC
92 glholmes 2,252,823 274,911,111 United States 11 Jun 2020 | 18:31:18 UTC
93 gemini8 2,043,265 1,211,050,176 Germany 3 Jul 2016 | 16:24:56 UTC
94 tomaras 2,038,057 276,966,417 United States 4 Mar 2020 | 11:18:48 UTC
95 Sven 2,006,122 465,103,898 Germany 26 Nov 2020 | 19:31:23 UTC
96 Profile taurec 1,999,395 351,940,197 Germany 21 Jun 2010 | 13:49:36 UTC
97 Profile [PUGLIA] kidkidkid3 1,959,858 953,228,044 Italy 23 Feb 2011 | 10:55:45 UTC
98 [BAT] Svennemans 1,927,027 246,897,017 Belgium 27 May 2021 | 20:30:33 UTC
99 Random2CM6 1,922,855 1,521,290,123 United States 26 Jun 2009 | 22:47:45 UTC
100 Daniel Graf 1,912,332 2,034,159,873 Germany 18 Apr 2009 | 10:56:31 UTC

Previous 20 | Next 20

//