Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 3,130 40,231,533,983 United States 21 Feb 2020 | 17:34:18 UTC
2 Profile Stoneageman 0 34,057,224,498 United Kingdom 25 May 2009 | 16:56:58 UTC
3 Freewill 174,914,095 27,953,357,894 United States 18 Mar 2010 | 23:44:11 UTC
4 Science United 64,353,339 25,722,795,436 None 27 Mar 2019 | 23:58:19 UTC
5 Greger 12,961,970 24,000,702,249 Sweden 6 Jan 2015 | 17:20:28 UTC
6 VulcanCat 131,098,220 22,954,984,918 United States 26 Mar 2023 | 1:55:35 UTC
7 EA6LE 125,764,093 17,524,257,011 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
8 Aurum 1,308,348 16,755,010,632 United States 12 Jul 2017 | 1:41:06 UTC
9 Profile Retvari Zoltan 0 16,201,255,749 Hungary 20 Jan 2009 | 1:45:45 UTC
10 jjch 1,872,961 15,507,050,388 United States 10 Nov 2013 | 7:27:29 UTC
11 Rion Family 1,724 15,415,926,517 United States 13 Jan 2014 | 1:31:55 UTC
12 bibi 33,746,730 14,292,694,643 Germany 4 May 2017 | 10:25:31 UTC
13 Skillz 105,781,398 14,161,410,479 United States 6 Jun 2017 | 0:32:04 UTC
14 RaymondFO* 0 14,040,706,346 United States 22 Nov 2012 | 1:50:00 UTC
15 Trotador 12,908,235 13,832,927,393 Spain 25 Mar 2012 | 16:47:44 UTC
16 Doug 38,369,558 11,174,531,114 International 7 Oct 2014 | 23:48:33 UTC
17 JGREAVES 81,034,261 11,018,068,635 Canada 1 Mar 2009 | 13:52:44 UTC
18 Bedrich Hajek 15,452,683 10,814,073,466 United States 28 Mar 2009 | 4:53:44 UTC
19 Profile Landjunge 18,562,328 10,578,121,724 Germany 2 Nov 2008 | 9:58:41 UTC
20 biodoc 12,386,313 10,085,929,375 United States 26 Aug 2008 | 23:43:15 UTC

Next 20

//