Users ranking

Rank Name Recent average credit Total credit Country Participant since
41 HA-SOFT, s.r.o. 0 5,879,292,399 Czech Republic 3 Oct 2011 | 13:40:58 UTC
42 mikey 30,086,236 5,617,661,115 United States 2 Jan 2009 | 19:56:42 UTC
43 SKB@P VPS 121,486,984 5,451,300,000 Poland 4 Aug 2024 | 22:48:30 UTC
44 Profile Megacruncher TSBT 9,810,001 5,394,230,253 United Kingdom 7 Aug 2008 | 20:39:47 UTC
45 PecosRiverM 8,264,628 5,359,041,631 United States 24 Nov 2009 | 23:14:42 UTC
46 crashtech 7,517,639 5,273,756,366 United States 31 May 2017 | 1:31:23 UTC
47 larrywhitehead 22,743,195 5,144,285,307 United States 20 Nov 2015 | 19:02:02 UTC
48 Grzegorz Roman Granowski 9,486 5,012,070,305 Poland 12 Sep 2009 | 7:59:03 UTC
49 vanos0512 9,927,005 4,710,507,262 Taiwan 16 Jun 2010 | 11:55:26 UTC
50 ononoki 5,613,450 4,683,677,297 China 7 Sep 2017 | 15:59:05 UTC
51 klepel 2,465,705 4,679,256,793 Peru 23 Dec 2009 | 2:22:47 UTC
52 PappaLitto 0 4,672,242,755 United States 21 Mar 2016 | 8:29:59 UTC
53 om 0 4,642,989,138 Germany 26 Jun 2010 | 4:59:59 UTC
54 akeda 2,411,202 4,553,309,951 Sweden 8 Aug 2023 | 8:33:32 UTC
55 Mr. Kevvy 0 4,527,023,774 Canada 1 Jun 2016 | 2:00:00 UTC
56 Zalster 0 4,496,324,562 United States 26 Feb 2014 | 6:22:15 UTC
57 Bob Deller 0 4,350,262,658 Canada 24 Jun 2009 | 16:06:56 UTC
58 Profile PDW 14,807,878 4,331,544,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
59 Herb 0 4,147,960,399 United States 18 Oct 2009 | 3:51:30 UTC
60 [SG]KidDoesCrunch 47,515,109 4,100,928,051 Germany 20 May 2021 | 12:10:21 UTC

Previous 20 | Next 20

//