Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 227,740,274 68,259,432,965 International Computer type
2 Gridcoin 4778 120,358,151 174,341,154,405 International Computer type
3 In Science We Trust 11 75,198,783 10,408,765,050 International None
4 Rechenkraft.net 673 40,253,362 17,309,520,761 Germany None
5 [H]ard|OCP 204 39,457,563 12,079,727,494 International Computer type
6 L'Alliance Francophone 1325 33,438,897 26,617,454,521 International None
7 Planet 3DNow! 376 30,149,008 11,309,529,510 Germany None
8 SETI.Germany 1436 27,231,150 19,964,539,537 Germany National
9 Boincing4Satan 1 26,212,704 1,715,747,451 Sweden None
10 Romania 100 25,034,495 6,205,035,943 Romania National
11 BOINC.Italy 1117 22,043,422 21,650,026,270 Italy National
12 TeAm AnandTech 146 20,919,237 28,086,787,113 International None
13 USA 1187 17,830,842 42,420,784,986 United States National
14 SETI.USA 571 16,226,745 17,889,962,521 International None
15 Christians 54 15,919,438 5,170,706,727 International None
16 Team China 2129 13,940,950 11,610,521,792 China None
17 Islas Canarias-Canary Islands 15 13,075,819 6,116,320,673 Spain Local/regional
18 NoTEAM 8 12,177,185 231,375,000 Germany None
19 The Final Front Ear 20 11,599,590 2,068,613,261 International None
20 The Planetary Society 34 10,124,802 3,965,530,605 International None

Next 20