Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 212,571,047 74,155,971,965 International Computer type
2 Gridcoin 4790 98,330,919 177,643,446,655 International Computer type
3 TeAm AnandTech 147 86,371,449 30,105,563,613 International None
4 In Science We Trust 12 57,810,881 13,369,117,050 International None
5 Team China 2134 56,778,406 13,939,663,792 China None
6 The Scottish Boinc Team 136 45,209,520 5,984,290,388 United Kingdom National
7 L'Alliance Francophone 1329 41,715,883 27,849,770,021 International None
8 SETI.Germany 1439 36,760,457 20,818,359,537 Germany National
9 Rechenkraft.net 675 36,437,522 18,230,711,761 Germany None
10 Brasil [SETIBR] 146 25,486,250 1,751,007,641 Brazil National
11 [H]ard|OCP 205 20,649,803 12,888,302,494 International Computer type
12 Christians 55 20,103,086 5,773,308,227 International None
13 Planet 3DNow! 376 19,196,861 12,020,656,760 Germany None
14 Islas Canarias-Canary Islands 15 17,525,268 6,595,195,673 Spain Local/regional
15 Romania 100 17,125,622 6,538,035,943 Romania National
16 The Final Front Ear 21 15,804,136 2,569,675,761 International None
17 Sicituradastra. 165 15,588,482 27,749,025,069 International None
18 Boincing4Satan 1 14,138,873 1,983,084,951 Sweden None
19 Ukraine 423 13,837,482 2,984,482,016 Ukraine National
20 BOINC.Italy 1120 13,683,844 21,921,928,520 Italy National

Next 20