Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 166,952,320 35,478,482,483 United States 21 Feb 2020 | 17:34:18 UTC
2 VulcanCat 73,233,629 7,396,054,918 United States 26 Mar 2023 | 1:55:35 UTC
3 Science United 71,621,040 14,392,231,112 None 27 Mar 2019 | 23:58:19 UTC
4 Boca Raton Community HS 54,050,630 2,349,569,309 United States 27 Aug 2021 | 20:08:27 UTC
5 Freewill 53,596,331 5,710,449,894 United States 18 Mar 2010 | 23:44:11 UTC
6 Greger 31,448,077 14,032,864,249 Sweden 6 Jan 2015 | 17:20:28 UTC
7 EXT64 28,448,228 1,158,603,399 United States 13 Jul 2014 | 18:55:00 UTC
8 akeda 26,591,227 1,722,309,951 Sweden 8 Aug 2023 | 8:33:32 UTC
9 Erich56 26,414,090 6,441,156,926 Austria 1 Jan 2015 | 7:19:05 UTC
10 bibi 24,710,154 8,596,824,643 Germany 4 May 2017 | 10:25:31 UTC
11 EA6LE 24,442,584 5,444,124,761 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
12 zooxit 23,557,541 4,762,478,142 Slovenia 4 Jul 2021 | 12:10:25 UTC
13 Doug 20,193,690 4,139,568,614 International 7 Oct 2014 | 23:48:33 UTC
14 Profile Landjunge 16,307,669 4,974,844,224 Germany 2 Nov 2008 | 9:58:41 UTC
15 Profile ServicEnginIC 12,945,162 5,844,852,024 Spain 24 Sep 2010 | 13:55:44 UTC
16 mmonnin 12,827,238 3,772,896,065 United States 2 Jul 2016 | 4:26:13 UTC
17 Bedrich Hajek 12,773,519 8,102,171,966 United States 28 Mar 2009 | 4:53:44 UTC
18 larrywhitehead 12,541,097 1,217,979,557 United States 20 Nov 2015 | 19:02:02 UTC
19 jpb 12,371,195 1,955,719,706 Canada 27 Sep 2020 | 0:58:12 UTC
20 Josemi 11,793,425 2,037,394,556 Spain 2 Apr 2021 | 15:53:20 UTC

Next 20

//