Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 93,593,904 12,397,942,894 United States 18 Mar 2010 | 23:44:11 UTC
2 Greger 58,235,943 18,023,724,749 Sweden 6 Jan 2015 | 17:20:28 UTC
3 biodoc 48,547,561 7,452,589,375 United States 26 Aug 2008 | 23:43:15 UTC
4 Doug 44,906,421 6,763,556,114 International 7 Oct 2014 | 23:48:33 UTC
5 roundup 38,719,618 2,894,530,193 Hungary 11 May 2010 | 20:27:34 UTC
6 Stony666 37,399,800 1,476,826,737 Germany 15 Apr 2008 | 16:39:57 UTC
7 Profile Landjunge 34,092,730 6,300,781,724 Germany 2 Nov 2008 | 9:58:41 UTC
8 EXT64 33,465,332 2,742,453,399 United States 13 Jul 2014 | 18:55:00 UTC
9 Trotador 30,283,595 10,801,952,393 Spain 25 Mar 2012 | 16:47:44 UTC
10 Aurum 29,316,597 13,812,514,882 United States 12 Jul 2017 | 1:41:06 UTC
11 Profile PDW 25,274,847 1,915,157,025 United Kingdom 7 Mar 2014 | 22:49:28 UTC
12 Profile Megacruncher TSBT 21,121,072 2,620,425,253 United Kingdom 7 Aug 2008 | 20:39:47 UTC
13 wareyore 20,588,644 668,479,256 United States 5 Sep 2020 | 14:18:13 UTC
14 akeda 19,971,277 3,256,034,951 Sweden 8 Aug 2023 | 8:33:32 UTC
15 bibi 19,569,854 10,615,929,643 Germany 4 May 2017 | 10:25:31 UTC
16 pututu 18,445,647 925,576,869 United States 8 Oct 2016 | 22:33:41 UTC
17 mmonnin 17,914,322 4,981,476,065 United States 2 Jul 2016 | 4:26:13 UTC
18 fsantoro 17,391,709 2,186,050,000 Brazil 21 Feb 2019 | 17:49:57 UTC
19 JGREAVES 16,522,137 5,007,543,635 Canada 1 Mar 2009 | 13:52:44 UTC
20 larrywhitehead 15,906,404 2,886,222,807 United States 20 Nov 2015 | 19:02:02 UTC

Next 20

//