Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 124,497,587 68,846,045,465 International Computer type
2 Gridcoin 4780 94,213,848 175,109,779,405 International Computer type
3 In Science We Trust 11 92,195,913 11,439,565,050 International None
4 The Scottish Boinc Team 134 36,644,591 4,458,290,388 United Kingdom National
5 [H]ard|OCP 204 29,905,535 12,337,727,494 International Computer type
6 L'Alliance Francophone 1326 29,068,150 26,878,792,021 International None
7 Rechenkraft.net 673 28,587,939 17,544,120,761 Germany None
8 Planet 3DNow! 376 28,159,232 11,574,054,510 Germany None
9 SETI.Germany 1438 17,930,230 20,097,102,037 Germany National
10 Romania 100 14,342,964 6,305,160,943 Romania National
11 TeAm AnandTech 146 12,859,504 28,166,962,113 International None
12 Christians 54 12,692,648 5,276,156,727 International None
13 BOINC.Italy 1118 12,239,893 21,706,226,270 Italy National
14 Team China 2131 11,902,566 11,716,846,792 China None
15 Boincing4Satan 1 11,121,448 1,737,384,951 Sweden None
16 Islas Canarias-Canary Islands 15 10,915,851 6,213,370,673 Spain Local/regional
17 USA 1188 10,814,170 42,486,897,486 United States National
18 The Final Front Ear 20 10,699,392 2,171,100,761 International None
19 Brasil [SETIBR] 144 10,666,042 1,010,157,641 Brazil National
20 University of Missouri 6 10,617,877 2,637,062,874 United States University or department

Next 20