Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
101 Abendgymnasium Neubrandenburg 1 496,811 179,542,504 Germany Secondary school
102 Calgary Canada Cares 2 472,188 20,250,000 Canada Local/regional
103 Gentoo Linux Users Everywhere 19 453,156 518,831,276 International None
104 Russia Team 434 435,827 6,528,368,115 Russia National
105 Universe Examiners 66 402,278 596,099,262 Finland None
106 UCLA 7 389,674 68,464,298 United States University or department
107 BOINC@the Netherlands 35 382,678 201,649,591 Netherlands National
108 Overclockers Australia 31 380,689 485,570,763 Australia None
109 Orders of the Divine Sisters 7 370,075 99,833,798 None Social/political/religious
110 SETI.UK 2 350,181 6,331,238 United Kingdom National
111 BOINC@Heidelberg 121 334,040 769,640,298 Germany None
112 TU Dresden 7 328,705 74,659,745 Germany University or department
113 The Covenant Cult 1 326,844 26,765,000 United States Social/political/religious
114 Sunflower Community 7 323,831 785,476,755 United States Local/regional
115 Johns Hopkins University 2 313,835 18,087,500 United States University or department
116 Flashforum-Group 2 311,420 6,005,000 Germany None
117 Dresden United 7 302,650 15,757,793 Germany None
118 Worldwide TechServices 4 285,772 97,926,550 United States Company
119 IBM 128 270,425 1,918,178,602 International Company
120 Humanity United 2 267,812 6,997,500 International None

Previous 20 | Next 20