Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4789 77,606,980 176,644,555,405 International Computer type
2 GPU Users Group 8 94,518,490 71,344,370,465 International Computer type
3 XtremeSystems 274 9,131,374 57,695,634,239 International Non-profit organization
4 Czech National Team 1288 1,314,548 43,276,021,738 Czech Republic None
5 USA 1194 7,370,927 42,625,423,986 United States National
6 TeAm AnandTech 147 60,492,948 29,231,776,113 International None
7 Sicituradastra. 165 19,601,999 27,641,700,069 International None
8 L'Alliance Francophone 1327 28,437,026 27,415,781,021 International None
9 BOINC.Italy 1120 5,362,041 21,759,702,020 Italy National
10 SETI.Germany 1439 16,803,247 20,386,467,537 Germany National
11 SETI.USA 573 1,458,305 17,928,812,521 International None
12 Rechenkraft.net 674 17,392,179 17,812,672,761 Germany None
13 Team China 2132 68,328,326 13,572,825,542 China None
14 In Science We Trust 12 63,710,119 12,917,654,550 International None
15 BOINC@Poland 1163 746,768 12,900,302,788 Poland National
16 [H]ard|OCP 205 19,537,437 12,716,777,494 International Computer type
17 Team 2ch 1016 1,147,608 12,058,408,761 Japan None
18 Planet 3DNow! 376 17,146,602 11,860,081,010 Germany None
19 Ars Technica 180 1,413,255 11,586,695,517 International None
20 BOINC@AUSTRALIA 390 534,674 10,373,145,604 Australia None

Next 20