Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4801 152,928,424 187,775,108,155 International Computer type
2 GPU Users Group 8 109,971,751 81,646,158,465 International Computer type
3 XtremeSystems 274 29,479,735 58,548,471,739 International Non-profit organization
4 Czech National Team 1289 1,191,196 44,011,653,238 Czech Republic None
5 USA 1205 7,295,089 43,862,897,986 United States National
6 TeAm AnandTech 150 73,827,701 32,436,311,113 International None
7 L'Alliance Francophone 1331 10,248,227 30,018,135,021 International None
8 Sicituradastra. 165 492,138 28,147,702,569 International None
9 SETI.Germany 1443 43,630,888 23,439,584,537 Germany National
10 BOINC.Italy 1125 7,344,025 23,249,478,520 Italy National
11 Rechenkraft.net 680 11,139,264 20,030,984,261 Germany None
12 SETI.USA 575 8,855,559 18,613,305,021 International None
13 In Science We Trust 12 32,634,274 15,228,084,550 International None
14 Planet 3DNow! 377 93,749,623 14,672,324,260 Germany None
15 Team China 2145 754,345 14,670,656,292 China None
16 [H]ard|OCP 205 71,725,363 14,478,172,494 International Computer type
17 BOINC@Poland 1164 566,680 13,270,431,038 Poland National
18 Team 2ch 1019 506,798 12,497,882,761 Japan None
19 Ars Technica 180 49,562 11,624,020,517 International None
20 BOINC@AUSTRALIA 392 4,032,135 10,670,738,104 Australia None

Next 20