Users ranking

Rank Name Recent average credit Total credit Country Participant since
41 jpb 16,582,776 3,584,754,706 Canada 27 Sep 2020 | 0:58:12 UTC
42 wiahlb 16,205,033 499,750,000 Sweden 31 Aug 2024 | 20:30:07 UTC
43 Richard Haselgrove 15,901,905 8,419,494,351 United Kingdom 11 Jul 2009 | 16:07:58 UTC
44 Bedrich Hajek 15,407,821 10,743,498,466 United States 28 Mar 2009 | 4:53:44 UTC
45 m0laki 14,856,040 1,747,165,590 Solomon Islands 19 Jul 2017 | 23:17:22 UTC
46 Andrey Sazonov 14,666,031 1,226,590,308 Russia 28 Feb 2011 | 15:57:31 UTC
47 Keith Myers 13,634,181 7,360,717,459 United States 13 Dec 2017 | 3:42:38 UTC
48 grc.arikado.pool 13,048,810 1,670,292,493 International 7 May 2018 | 13:40:50 UTC
49 NucularLuc 12,771,800 3,618,742,769 United States 14 Aug 2017 | 9:31:41 UTC
50 ELzeard BOUFFIER 12,480,057 944,032,571 Spain 9 Aug 2007 | 10:34:35 UTC
51 TakeTwiceDailey 12,292,556 501,212,500 United States 19 Mar 2024 | 14:33:56 UTC
52 PecosRiverM 12,285,403 5,359,041,631 United States 24 Nov 2009 | 23:14:42 UTC
53 Profile Megacruncher TSBT 12,118,526 5,369,255,253 United Kingdom 7 Aug 2008 | 20:39:47 UTC
54 wscr 11,663,452 2,696,885,218 Switzerland 30 Aug 2008 | 16:20:28 UTC
55 Pascal 11,383,136 1,340,872,434 International 15 Jul 2020 | 16:10:09 UTC
56 crashtech 11,175,001 5,273,756,366 United States 31 May 2017 | 1:31:23 UTC
57 Skip Da Shu 10,851,186 2,232,595,165 United States 13 Jul 2009 | 6:23:49 UTC
58 jiipee 10,442,790 8,250,104,946 Finland 4 Jun 2015 | 13:46:06 UTC
59 KeithBriggs 10,032,571 554,250,000 United States 29 Aug 2024 | 11:58:30 UTC
60 Profile Farscape 9,948,903 1,445,442,118 United States 1 Feb 2009 | 21:52:04 UTC

Previous 20 | Next 20

//