Users ranking

Rank Name Recent average credit Total credit Country Participant since
61 vanos0512 9,709,030 4,662,132,262 Taiwan 16 Jun 2010 | 11:55:26 UTC
62 [SG]FX 9,648,942 1,339,278,250 Germany 9 Dec 2008 | 16:09:32 UTC
63 Geoff 9,301,093 1,698,913,094 United Kingdom 30 Aug 2010 | 10:45:52 UTC
64 smashrvmco@gmail.com 9,231,501 821,850,000 United States 4 Aug 2024 | 21:36:38 UTC
65 mmonnin 9,225,692 7,395,201,065 United States 2 Jul 2016 | 4:26:13 UTC
66 ahlx 9,194,431 1,420,354,988 Austria 25 Nov 2013 | 18:26:45 UTC
67 grcpool.5 9,103,506 1,960,770,381 International 31 Dec 2022 | 16:54:43 UTC
68 [AF] Kalianthys 9,091,680 1,224,440,429 Antarctica 17 Nov 2020 | 14:14:44 UTC
69 Janusz 8,989,377 2,682,037,204 United States 6 Aug 2018 | 2:07:32 UTC
70 ivarrthekean 8,902,653 2,003,074,053 International 12 Jan 2019 | 19:57:29 UTC
71 Profile SzaMoT 8,886,844 3,361,551,697 Poland 7 Feb 2010 | 5:26:10 UTC
72 Profile Steve Dodd 8,866,409 3,050,887,729 United States 26 Dec 2008 | 4:58:42 UTC
73 foxxo 8,787,341 854,370,000 United States 16 May 2024 | 19:06:57 UTC
74 makracz 8,384,776 564,730,000 Poland 9 May 2024 | 20:42:11 UTC
75 [AF>Libristes] alain65 8,260,999 2,828,673,820 Ukraine 30 May 2014 | 3:57:48 UTC
76 nand 8,057,636 1,874,495,768 Estonia 16 Jan 2009 | 23:39:36 UTC
77 Ger-Alem-D 8,000,387 1,795,684,721 Germany 16 Nov 2021 | 17:33:23 UTC
78 Spyros Nikolaou 7,839,001 414,948,335 Greece 29 Sep 2012 | 12:17:16 UTC
79 rpc 7,700,232 524,200,000 International 17 Jun 2024 | 4:28:17 UTC
80 tomaras 7,693,564 1,822,606,417 United States 4 Mar 2020 | 11:18:48 UTC

Previous 20 | Next 20

//