Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 166,952,320 35,478,482,483 United States 21 Feb 2020 | 17:34:18 UTC
2 Profile Stoneageman 511 34,057,224,498 United Kingdom 25 May 2009 | 16:56:58 UTC
3 Profile Retvari Zoltan 16,606 16,201,255,749 Hungary 20 Jan 2009 | 1:45:45 UTC
4 Rion Family 0 15,404,426,517 United States 13 Jan 2014 | 1:31:55 UTC
5 jjch 4,095,062 15,285,900,388 United States 10 Nov 2013 | 7:27:29 UTC
6 Science United 72,585,162 14,389,006,112 None 27 Mar 2019 | 23:58:19 UTC
7 RaymondFO* 0 14,040,706,346 United States 22 Nov 2012 | 1:50:00 UTC
8 Greger 31,397,671 14,028,214,249 Sweden 6 Jan 2015 | 17:20:28 UTC
9 Aurum 1,853,638 13,024,025,382 United States 12 Jul 2017 | 1:41:06 UTC
10 Trotador 87,581 9,769,314,893 Spain 25 Mar 2012 | 16:47:44 UTC
11 grcpool.com-2 0 9,620,089,204 None 21 Jun 2017 | 22:03:09 UTC
12 grcpool.com 749,018 8,935,713,402 International 28 Jan 2017 | 20:55:56 UTC
13 bibi 24,710,154 8,596,824,643 Germany 4 May 2017 | 10:25:31 UTC
14 Syracuse University 0 8,541,504,947 United States 13 Jun 2016 | 4:59:08 UTC
15 grcpool.com-3 0 8,213,709,371 International 3 Aug 2017 | 11:22:49 UTC
16 Bedrich Hajek 12,723,745 8,099,321,966 United States 28 Mar 2009 | 4:53:44 UTC
17 neilp62 0 7,871,750,536 United States 23 Nov 2010 | 17:07:05 UTC
18 Viktor Svantner 7,484 7,499,927,523 Czech Republic 13 Feb 2011 | 13:50:50 UTC
19 VulcanCat 73,305,061 7,383,754,918 United States 26 Mar 2023 | 1:55:35 UTC
20 Skillz 3,942,270 7,059,696,479 United States 6 Jun 2017 | 0:32:04 UTC

Next 20

//