Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4808 222,743,716 198,339,626,405 International Computer type
2 In Science We Trust 12 185,507,614 22,091,404,550 International None
3 SETI.Germany 1445 157,909,967 28,650,564,037 Germany National
4 Romania 101 146,126,888 10,660,693,193 Romania National
5 GPU Users Group 9 138,211,980 89,293,876,715 International Computer type
6 TeAm AnandTech 152 119,279,915 37,493,426,113 International None
7 [H]ard|OCP 205 82,997,469 19,384,172,494 International Computer type
8 L'Alliance Francophone 1332 66,622,760 32,872,120,021 International None
9 Planet 3DNow! 378 62,839,652 19,139,604,260 Germany None
10 The Scottish Boinc Team 136 53,089,380 12,821,387,888 United Kingdom National
11 BOINC@Poland 1168 45,590,185 16,636,091,038 Poland National
12 Ukraine 434 45,098,672 6,095,726,516 Ukraine National
13 SETI.USA 576 42,912,931 19,709,905,021 International None
14 The Planetary Society 36 38,948,943 6,173,275,355 International None
15 Czech National Team 1290 38,459,056 44,915,355,488 Czech Republic None
16 Rechenkraft.net 680 37,735,216 21,137,659,261 Germany None
17 MEDIA DATABASE 24 34,544,853 6,269,248,133 Germany None
18 Gay USA 108 32,548,689 4,742,861,136 United States Social/political/religious
19 The Final Front Ear 21 30,176,146 4,742,063,261 International None
20 NoTEAM 8 28,903,041 992,971,500 Germany None

Next 20