Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 148,135,678 50,689,087,402 International Computer type
2 XtremeSystems 274 51,063,920 57,211,692,985 International Non-profit organization
3 Gridcoin 4741 43,584,865 168,817,545,897 International Computer type
4 TeAm AnandTech 145 32,252,284 25,706,442,376 International None
5 In Science We Trust 10 22,002,187 5,926,747,632 International None
6 Rechenkraft.net 671 20,485,828 16,094,184,121 Germany None
7 Romania 99 16,811,652 5,617,755,943 Romania National
8 Planet 3DNow! 374 16,057,783 10,048,427,720 Germany None
9 BOINC.Italy 1107 14,718,440 20,894,280,734 Italy National
10 Islas Canarias-Canary Islands 15 12,342,087 5,469,673,957 Spain Local/regional
11 L'Alliance Francophone 1316 12,136,922 25,355,413,589 International None
12 SETI.USA 571 10,882,773 16,763,363,580 International None
13 Boincing4Satan 1 10,721,438 922,500,000 Sweden None
14 Keep The Fire Alive! 8 8,908,813 2,510,883,654 Ukraine None
15 CRUNCHERS SANS FRONTIERES 8 8,881,041 5,603,798,404 International Computer type
16 ALS-tutkimuksen tuki ry 24 8,536,327 5,933,066,263 Finland Non-profit organization
17 SETI.Germany 1429 7,330,358 19,184,976,221 Germany National
18 USA 1174 7,155,304 41,706,171,746 United States National
19 University of Missouri 6 6,577,395 2,062,601,964 United States University or department
20 MEDIA DATABASE 18 6,053,512 3,581,770,793 Germany None

Next 20