Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4843 190,808,361 219,882,525,696 International Computer type
2 GPU Users Group 10 130,894,619 106,637,071,588 International Computer type
3 Romania 101 64,879,984 24,844,617,765 Romania National
4 BOINC.Italy 1138 47,750,313 28,696,322,165 Italy National
5 SETI.Germany 1446 42,906,393 40,009,814,282 Germany National
6 BOINC@Taiwan 261 39,251,411 11,553,745,472 Taiwan Local/regional
7 USA 1223 38,911,073 48,220,356,732 United States National
8 Canada 470 33,772,295 11,853,837,224 Canada National
9 Rechenkraft.net 684 33,022,716 25,940,600,755 Germany None
10 MEDIA DATABASE 29 32,941,371 9,597,408,924 Germany None
11 L'Alliance Francophone 1339 32,309,432 39,121,484,343 International None
12 BlackOps 3 29,987,211 4,399,269,543 International Computer type
13 In Science We Trust 16 29,587,272 31,381,428,147 International None
14 Keep The Fire Alive! 8 29,556,985 4,274,371,154 Ukraine None
15 The Planetary Society 37 20,482,442 8,742,129,613 International None
16 Brasil [SETIBR] 151 20,092,919 5,666,603,087 Brazil National
17 Ukraine 436 19,142,471 9,006,008,169 Ukraine National
18 Gay USA 111 18,715,875 7,579,175,683 United States Social/political/religious
19 Czech National Team 1294 17,922,126 47,814,785,572 Czech Republic None
20 The Final Front Ear 21 17,588,774 7,279,246,228 International None

Next 20