Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 XtremeSystems 272 95,944,940 42,151,261,226 International None
2 Gridcoin 4712 45,449,611 158,057,990,822 International Computer type
3 BOINC.Italy 1099 22,661,392 17,762,054,647 Italy National
4 TeAm AnandTech 143 17,375,054 14,367,371,839 International None
5 GPU Users Group 8 16,861,693 31,467,393,078 International Computer type
6 USA 1162 11,254,822 39,780,001,272 United States National
7 Planet 3DNow! 372 10,369,618 4,659,924,937 Germany None
8 In Science We Trust 7 10,091,398 2,440,935,132 International None
9 Dutch Power Cows 407 9,659,640 2,806,984,394 Netherlands None
10 Islas Canarias-Canary Islands 14 9,106,069 3,284,526,478 Spain Local/regional
11 Romania 98 8,511,959 1,272,132,081 Romania National
12 Rechenkraft.net 668 7,454,402 12,520,582,618 Germany None
13 BIRD 3 5,860,575 414,960,000 Sweden Local/regional
14 ALS-tutkimuksen tuki ry 22 5,569,293 4,168,868,489 Finland Non-profit organization
15 Keep The Fire Alive! 7 5,371,190 256,758,654 Ukraine None
16 MEDIA DATABASE 16 4,723,593 1,961,077,276 Germany None
17 L'Alliance Francophone 1312 4,190,113 22,835,852,395 International None
18 Czech National Team 1278 3,789,447 41,716,683,647 Czech Republic None
19 SETI.hr 8 3,296,953 577,914,197 Croatia None
20 Antarctic Crunchers 9 2,912,427 664,290,559 Antarctica None

Next 20