Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 16,492,625 5,619,880,527 United States 21 Feb 2020 | 17:34:18 UTC
2 Profile Stoneageman 11,259,172 17,473,123,936 United Kingdom 25 May 2009 | 16:56:58 UTC
3 Aurum 7,360,294 10,538,809,587 United States 12 Jul 2017 | 1:41:06 UTC
4 Science United 4,806,946 11,584,662,602 None 27 Mar 2019 | 23:58:19 UTC
5 Trotador 4,604,859 2,615,191,138 Spain 25 Mar 2012 | 16:47:44 UTC
6 zooxit 3,837,228 716,568,238 Slovenia 4 Jul 2021 | 12:10:25 UTC
7 Keith Myers 2,705,355 1,559,558,677 United States 13 Dec 2017 | 3:42:38 UTC
8 Freewill 2,002,631 131,480,529 United States 18 Mar 2010 | 23:44:11 UTC
9 Mr. Kevvy 1,971,672 3,812,380,444 Canada 1 Jun 2016 | 2:00:00 UTC
10 Profile Landjunge 1,886,990 192,604,031 Germany 2 Nov 2008 | 9:58:41 UTC
11 bibi 1,719,755 2,861,150,543 Germany 4 May 2017 | 10:25:31 UTC
12 mmonnin 1,620,317 1,506,398,899 United States 2 Jul 2016 | 4:26:13 UTC
13 Orange Kid 1,369,401 392,029,044 United States 4 Jan 2017 | 14:09:07 UTC
14 zombie67 [MM] 1,301,108 566,062,515 United States 16 Jul 2007 | 15:00:13 UTC
15 STARBASEn 1,281,662 1,501,679,665 United States 17 Feb 2009 | 3:31:26 UTC
16 Josemi 1,203,143 79,676,233 Spain 2 Apr 2021 | 15:53:20 UTC
17 OCNfranz 1,202,506 105,480,205 United States 24 Nov 2020 | 15:07:41 UTC
18 jwkim023 1,067,313 59,695,000 International 27 Jan 2023 | 1:36:45 UTC
19 Pop Piasa 1,060,192 449,729,251 United States 8 Aug 2019 | 2:26:47 UTC
20 kksplace 1,056,851 549,296,749 United States 4 Mar 2018 | 23:23:09 UTC

Next 20

//