Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 68,397,216 11,640,644,833 United States 21 Feb 2020 | 17:34:18 UTC
2 Profile Stoneageman 64,630,263 29,956,974,498 United Kingdom 25 May 2009 | 16:56:58 UTC
3 Skillz 34,681,257 5,837,076,395 United States 6 Jun 2017 | 0:32:04 UTC
4 EA6LE 27,261,718 3,025,532,261 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
5 Trotador 26,187,656 6,901,811,138 Spain 25 Mar 2012 | 16:47:44 UTC
6 bibi 24,919,378 6,304,645,112 Germany 4 May 2017 | 10:25:31 UTC
7 Greger 21,413,690 10,629,931,429 Sweden 6 Jan 2015 | 17:20:28 UTC
8 valterc 16,251,132 4,943,544,672 Italy 21 Jun 2010 | 14:13:20 UTC
9 Sherman H. 15,443,133 4,453,499,496 Canada 28 Sep 2008 | 1:06:05 UTC
10 Profile ServicEnginIC 15,132,922 4,189,605,308 Spain 24 Sep 2010 | 13:55:44 UTC
11 VulcanCat 14,558,722 2,045,947,500 United States 26 Mar 2023 | 1:55:35 UTC
12 biodoc 13,480,292 5,410,429,375 United States 26 Aug 2008 | 23:43:15 UTC
13 JGREAVES 12,596,334 1,878,894,417 Canada 1 Mar 2009 | 13:52:44 UTC
14 Erich56 11,525,827 5,139,383,631 Austria 1 Jan 2015 | 7:19:05 UTC
15 ThrasherX-17 10,366,408 1,544,130,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
16 jiipee 10,005,977 4,767,962,924 Finland 4 Jun 2015 | 13:46:06 UTC
17 Keith Myers 9,802,193 3,220,716,144 United States 13 Dec 2017 | 3:42:38 UTC
18 Rainboinc Dash 9,056,903 1,298,580,832 Finland 18 Sep 2017 | 10:15:50 UTC
19 NucularLuc 8,295,723 1,380,509,359 United States 14 Aug 2017 | 9:31:41 UTC
20 ononoki 7,963,178 639,580,935 China 7 Sep 2017 | 15:59:05 UTC

Next 20

//