Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4844 191,860,378 219,997,833,748 International Computer type
2 GPU Users Group 10 132,224,866 106,721,981,314 International Computer type
3 Romania 101 61,755,639 24,850,142,550 Romania National
4 BOINC.Italy 1138 48,419,935 28,729,245,629 Italy National
5 SETI.Germany 1446 42,823,372 40,032,207,040 Germany National
6 BOINC@Taiwan 261 39,993,909 11,582,917,745 Taiwan Local/regional
7 USA 1223 38,495,306 48,237,275,172 United States National
8 Rechenkraft.net 684 33,533,047 25,964,501,641 Germany None
9 Canada 470 33,154,454 11,865,891,056 Canada National
10 L'Alliance Francophone 1339 32,363,529 39,139,464,804 International None
11 MEDIA DATABASE 29 32,276,604 9,608,636,842 Germany None
12 In Science We Trust 16 30,482,410 31,406,936,176 International None
13 BlackOps 3 29,987,211 4,399,269,543 International Computer type
14 Keep The Fire Alive! 8 29,731,589 4,292,371,154 Ukraine None
15 The Planetary Society 37 20,257,624 8,750,780,321 International None
16 Brasil [SETIBR] 151 20,170,093 5,678,411,553 Brazil National
17 Ukraine 436 18,630,662 9,011,472,265 Ukraine National
18 SETI.USA 577 18,590,891 21,550,013,929 International None
19 Gay USA 111 18,160,502 7,583,660,858 United States Social/political/religious
20 Planet 3DNow! 378 18,085,330 23,169,676,910 Germany None

Next 20