Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
101 UC Davis 16 869,281 182,997,146 United States University or department
102 Team.se 116 854,547 4,046,289,005 Sweden None
103 Gentoo Linux Users Everywhere 19 795,370 700,322,775 International None
104 kamaforce computing 2 793,319 19,044,792 Russia Local/regional
105 Storm 3 769,039 583,160,561 Ireland None
106 BOINC@Heidelberg 122 732,674 824,029,495 Germany None
107 Antarctic Crunchers 9 656,006 2,177,356,040 Antarctica None
108 Catalunya 112 647,696 2,017,322,964 International None
109 Church of the Flying Spaghetti Monster 6 609,975 338,720,168 International Social/political/religious
110 TAOISM 9 567,234 72,219,091 China Secondary school
111 Appalachian BOINC Group 1 531,658 7,292,562 None
112 Linux 36 526,982 1,018,267,177 International None
113 din_lo_it_dog 1 525,872 46,026,003 Hong Kong None
114 BOINC@the Netherlands 40 509,215 287,442,558 Netherlands National
115 Team Norway 197 501,409 10,129,749,889 Norway None
116 SETI-team-hannover 9 496,332 3,078,755,444 Germany None
117 Wales 7 488,194 451,183,935 United Kingdom None
118 Team-Goobee.org 1 471,428 874,558,641 International None
119 Sunflower Community 7 470,773 853,486,888 United States Local/regional
120 university tuebingen 1 469,599 24,550,544 Germany University or department

Previous 20 | Next 20