Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
121 Pesulappu 8 457,910 2,740,871,927 Finland None
122 University of Michigan 25 447,348 134,279,343 United States None
123 Kingdom of Onar 1 396,463 158,401,196 United States None
124 OS/2 Warp 6 378,969 4,704,199,021 United States None
125 Russia 497 358,134 1,635,391,488 Russia National
126 Johns Hopkins University 2 356,759 53,959,419 United States University or department
127 Team FreeBSD 7 354,030 29,139,574 International None
128 Russia Team 435 352,815 6,795,333,694 Russia National
129 Portugal@Home 226 348,418 1,377,371,465 Portugal None
130 Star Control 1 341,733 264,315,704 International None
131 Level1Techs Team 4 331,285 304,728,638 International None
132 Hungary - Magyarorszag 80 322,550 1,084,728,008 Hungary National
133 Brand-X 1 318,210 172,401,265 International None
134 Berlin BOINC Chasers 2 312,103 196,484,663 Germany Local/regional
135 Boinc UK 103 300,875 1,655,147,548 United Kingdom None
136 Gravity Well 2 300,471 26,804,969 Poland None
137 PCMR 16 299,681 65,915,490 None None
138 U.S.Air Force 133 298,290 1,781,426,784 United States Government agency
139 Got Anime? 1 287,353 6,659,843 International None
140 SETI.hr 7 281,485 951,615,675 Croatia None

Previous 20 | Next 20