Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
261 MLU Halle / Wittenberg 4 0 1,809,127 Germany University or department
262 WereHUB 4 0 6,427,265 Czech Republic None
263 UMSL Drove 2 0 3,284,675 United States University or department
264 Speed Demons 2 0 4,239,105 United States None
265 Dansha 1 0 14,250 Canada None
266 Turkiyeli Ateist ve Agnostikler 41 0 5,737,812 Turkey National
267 Altairo Vejai, Lithuania! 20 0 139,765,628 Lithuania None
268 Gestion Informatique 3000 1 0 3,804 Canada None
269 Les Boincoeurs Fous 7 0 7,583,338 France None
270 TeamCharlize 6 0 509,313,771 South Africa Social/political/religious
271 DNR 2 0 1,775 Russia National
272 Washington College 4 0 53,555,228 United States University or department
273 Palau Divers 1 0 45,379,991 Palau None
274 FMK&Friends 0 0 2,715,564 Germany Local/regional
275 2BKI2 2 0 776,713 Germany Junior college
276 Waffles.fm 6 0 3,865,298 International None
277 Fluffy 2 0 5,050,825 United States Local/regional
278 Voltera Philanthropy 1 0 57,738,800 International Company
279 Galaxy Kings 1 0 15,972,495 Germany None
280 Retupmoc 2 0 12,648,893 Canada Junior college

Previous 20 | Next 20