Teams ranking

Search teams »
Rank Name Members Recent average credit Total credit Country Type
341 windstream 2 0 221,610 United States Company
342 Bolsas y Mercados Españoles (BME) 3 0 497,800 Spain Government agency
343 Elon Musk 1 0 29,211,038 International None
344 ozis 1 0 262,656 None None
345 GC Team 2 0 141,850 France None
346 Kanne-Net.de 1 0 51,916,725 Germany National
347 Die Pappnasen 2 0 25,116,463 Germany Government agency
348 Astroseti 9 0 26,825,348 Spain Non-profit organization
349 Wenzhou-Kean University 3 0 610,942 China University or department
350 Rio Grande do Sul 4 0 4,389,558 Brazil Local/regional
351 ComputOurs 3 0 215,901 France Non-profit organization
352 Team Kurzweil 3 0 5,883 International None
353 rrustaZ@kosova 1 0 247,914 International National
354 HopeGundam 1 0 5,514,277 China None
355 Kansas State University 10 0 309,081,227 United States None
356 Talento-UY 1 0 1,241,550 Uruguay None
357 Twitter Distributed Computing Team 10 0 134,119,883 Japan None
358 Esperantujo 1 0 7,431,950 International None
359 Colombia 6 0 2,088,308 Colombia National
360 wellegehausen 1 0 692,264 Germany None

Previous 20 | Next 20