Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
81 Belarus 78 1,952,940 2,253,266,085 Belarus None
82 Coronet Blue 1 1,940,176 371,233,140 United States None
83 SETIKAH@KOREA 644 1,903,209 6,900,457,039 Korea, South None
84 Croatia GPU Grid 14 1,882,045 365,606,251 Croatia National
85 PC Format 3 1,774,426 2,527,256,470 International None
86 France All Project 153 1,738,342 1,301,975,718 France None
87 DSKAG Austria 4 1,564,079 963,745,928 Austria Non-profit organization
88 NWA Space 3 1,512,642 489,777,126 United States Non-profit organization
89 SETI.UK 3 1,431,879 227,592,554 United Kingdom National
90 OcUK - Overclockers UK 127 1,420,806 3,187,318,810 United Kingdom None
91 Purdue University 57 1,413,899 1,007,299,645 United States University or department
92 Fark 7 1,389,596 237,418,218 International None
93 Hardware Canucks 29 1,320,128 2,032,015,793 Canada Computer type
94 Something Awful 51 1,303,273 838,504,169 International Social/political/religious
95 BOINC Synergy 163 1,269,679 7,605,703,450 International None
96 Scotland 15 1,162,262 1,384,073,271 United Kingdom None
97 STIN 3 1,160,458 306,694,130 Italy National
98 SwissTeam.NET 28 1,002,158 1,494,692,553 Switzerland None
99 UC Davis 16 993,783 182,997,146 United States University or department
100 [NzN] www.nzn.at 2 952,631 396,113,591 Austria None

Previous 20 | Next 20