Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 122,646,080 68,746,070,465 International Computer type
2 Gridcoin 4780 94,271,486 175,047,304,405 International Computer type
3 In Science We Trust 11 92,958,419 11,385,115,050 International None
4 [H]ard|OCP 204 30,622,003 12,324,677,494 International Computer type
5 The Scottish Boinc Team 134 30,014,388 4,368,890,388 United Kingdom National
6 Rechenkraft.net 673 29,660,712 17,535,195,761 Germany None
7 L'Alliance Francophone 1326 28,995,978 26,858,692,021 International None
8 Planet 3DNow! 376 27,723,018 11,550,879,510 Germany None
9 SETI.Germany 1438 18,486,133 20,090,689,537 Germany National
10 Romania 100 15,669,367 6,302,910,943 Romania National
11 TeAm AnandTech 146 13,557,299 28,165,237,113 International None
12 Christians 54 12,838,729 5,269,031,727 International None
13 Boincing4Satan 1 12,276,421 1,735,134,951 Sweden None
14 BOINC.Italy 1118 12,239,893 21,706,226,270 Italy National
15 Team China 2131 12,013,494 11,709,946,792 China None
16 USA 1188 11,056,642 42,482,172,486 United States National
17 Islas Canarias-Canary Islands 15 10,932,835 6,206,320,673 Spain Local/regional
18 University of Missouri 6 10,732,186 2,631,137,874 United States University or department
19 The Final Front Ear 20 10,667,005 2,163,525,761 International None
20 BOINCstats 296 10,336,474 3,317,782,330 International None

Next 20