Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
21 BOINC@Poland 1152 6,079,884 12,259,883,586 Poland National
22 Canada 457 6,074,624 6,070,693,324 Canada National
23 The Final Front Ear 20 5,862,204 1,311,692,931 International None
24 BIRD 3 5,359,641 1,037,602,490 Sweden Local/regional
25 LinusTechTips_Team 683 5,313,893 7,990,185,894 Canada Computer type
26 Estonia 37 4,518,797 766,885,252 Estonia None
27 SETI.USA 571 3,692,413 15,962,551,080 International None
28 CRUNCHERS SANS FRONTIERES 8 3,346,002 5,005,383,887 International Computer type
29 Singapore 21 3,247,587 596,845,654 Singapore National
30 CANAL@Boinc 22 3,116,680 208,820,527 Spain None
31 BOINC@Taiwan 260 2,828,060 6,973,908,554 Taiwan Local/regional
32 The Planetary Society 33 2,688,336 3,232,937,103 International None
33 Antarctic Crunchers 9 2,677,521 1,181,040,559 Antarctica None
34 313 Detroit 2 2,650,959 220,253,774 United States Local/regional
35 Dutch Power Cows 409 2,561,355 3,151,376,884 Netherlands None
36 Picard 46 2,393,704 1,048,890,664 International None
37 Sicituradastra. 163 2,263,798 27,056,591,419 International None
38 TSC! Russia 220 2,232,228 2,738,420,094 Russia None
39 Russia Team 424 2,109,277 6,399,025,615 Russia National
40 Crunching@EVGA 195 2,056,187 9,706,169,987 International Computer type

Previous 20 | Next 20