Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
81 Johns Hopkins University 2 1,359,367 18,087,500 United States University or department
82 NWA Space 2 1,286,237 161,744,485 United States Non-profit organization
83 Furry BAM 20 1,265,391 145,856,109 United States None
84 Hungary 80 1,151,109 414,174,736 Hungary None
85 BlackOps 4 1,047,374 559,176,456 International Computer type
86 TU Dresden 7 1,033,512 72,114,745 Germany University or department
87 Antarctic Crunchers 9 1,032,960 1,321,118,059 Antarctica None
88 BOINC@Heidelberg 121 1,032,607 766,840,298 Germany None
89 CANAL@Boinc 26 1,010,111 499,377,901 Spain None
90 STIN 3 1,006,562 54,027,102 Italy National
91 The Nvidia Gods 119 994,795 1,486,422,430 United States Computer type
92 Catalunya 112 981,216 1,722,866,119 International None
93 Abendgymnasium Neubrandenburg 1 966,210 170,205,004 Germany Secondary school
94 Ars Technica 180 965,052 11,594,195,517 International None
95 Team-Goobee.org 1 890,023 350,020,121 International None
96 Star Control 1 884,035 40,710,741 International None
97 NoTEAM 8 821,511 265,500,000 Germany None
98 Fark 7 817,532 61,143,023 International None
99 Overclockers Australia 31 803,013 480,985,763 Australia None
100 BOINC@the Netherlands 35 785,996 196,162,091 Netherlands National

Previous 20 | Next 20