Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4697 10,625,575 153,616,631,797 International Computer type
2 Czech National Team 1276 1,526,507 41,352,996,941 Czech Republic None
3 USA 1156 5,535,586 38,726,246,196 United States National
4 XtremeSystems 309 16,182,845 30,575,088,817 International None
5 GPU Users Group 8 23,928,854 27,257,080,031 International Computer type
6 Sicituradastra. 162 239,153 26,843,770,245 International None
7 L'Alliance Francophone 1311 856,078 22,190,667,129 International None
8 SETI.Germany 1414 1,366,435 17,578,847,748 Germany National
9 BOINC.Italy 1095 514,269 16,111,627,210 Italy National
10 SETI.USA 571 1,324,708 15,096,869,845 International None
11 Rechenkraft.net 665 1,108,127 11,713,838,295 Germany None
12 Team 2ch 1006 783,079 11,580,500,389 Japan None
13 BOINC@Poland 1149 161,206 11,545,745,799 Poland National
14 Ars Technica 176 120,765 11,296,568,397 International None
15 TeAm AnandTech 140 3,306,000 10,742,598,323 International None
16 BOINC@AUSTRALIA 382 225,770 10,195,322,205 Australia None
17 France 674 132,860 9,960,429,943 France National
18 [H]ard|OCP 201 9,343 9,842,679,151 International Computer type
19 Team China 2077 352,426 9,411,964,411 China None
20 Team Norway 194 8,983 9,329,266,920 Norway None

Next 20