Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4780 94,151,638 175,062,154,405 International Computer type
2 GPU Users Group 8 121,597,725 68,756,345,465 International Computer type
3 XtremeSystems 274 1,734,065 57,521,409,239 International Non-profit organization
4 Czech National Team 1288 4,362,522 43,263,645,988 Czech Republic None
5 USA 1188 11,010,438 42,483,597,486 United States National
6 TeAm AnandTech 146 13,376,757 28,165,537,113 International None
7 Sicituradastra. 165 1,051,300 27,255,975,069 International None
8 L'Alliance Francophone 1326 29,040,896 26,864,017,021 International None
9 BOINC.Italy 1118 12,239,893 21,706,226,270 Italy National
10 SETI.Germany 1438 18,348,349 20,092,489,537 Germany National
11 SETI.USA 571 8,267,357 17,921,837,521 International None
12 Rechenkraft.net 673 29,414,247 17,537,970,761 Germany None
13 BOINC@Poland 1159 5,004,091 12,897,239,538 Poland National
14 [H]ard|OCP 204 30,471,613 12,328,352,494 International Computer type
15 Team 2ch 1015 3,019,913 12,049,408,761 Japan None
16 Team China 2131 12,074,208 11,712,571,792 China None
17 Ars Technica 179 1,807,699 11,572,070,517 International None
18 Planet 3DNow! 376 27,931,603 11,557,704,510 Germany None
19 In Science We Trust 11 92,994,349 11,401,315,050 International None
20 BOINC@AUSTRALIA 390 944,464 10,363,994,854 Australia None

Next 20