Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4806 229,445,593 197,506,575,655 International Computer type
2 GPU Users Group 9 141,872,971 88,767,975,965 International Computer type
3 XtremeSystems 277 16,339,869 60,122,771,739 International Non-profit organization
4 Czech National Team 1290 32,315,877 44,709,753,238 Czech Republic None
5 USA 1211 27,141,666 44,644,127,986 United States National
6 TeAm AnandTech 152 125,347,049 37,074,026,113 International None
7 L'Alliance Francophone 1331 68,383,260 32,625,320,021 International None
8 Sicituradastra. 165 3,507,891 28,223,377,569 International None
9 SETI.Germany 1445 141,332,128 27,882,514,037 Germany National
10 BOINC.Italy 1131 26,946,893 24,009,083,520 Italy National
11 In Science We Trust 12 176,375,878 21,263,454,550 International None
12 Rechenkraft.net 680 32,483,611 20,946,109,261 Germany None
13 SETI.USA 576 38,991,301 19,520,905,021 International None
14 [H]ard|OCP 205 88,791,262 19,095,097,494 International Computer type
15 Planet 3DNow! 378 62,271,490 18,884,204,260 Germany None
16 BOINC@Poland 1168 42,847,268 16,421,891,038 Poland National
17 Team China 2150 3,496,240 14,885,871,292 China None
18 The Scottish Boinc Team 136 78,194,773 12,815,837,888 United Kingdom National
19 Team 2ch 1019 7,211,634 12,651,882,761 Japan None
20 Ars Technica 181 6,941,372 11,787,320,517 International None

Next 20