Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4802 154,732,339 187,821,945,655 International Computer type
2 GPU Users Group 8 111,050,132 81,677,358,465 International Computer type
3 XtremeSystems 274 31,166,516 58,571,346,739 International Non-profit organization
4 Czech National Team 1289 1,214,693 44,012,103,238 Czech Republic None
5 USA 1205 7,289,472 43,863,197,986 United States National
6 TeAm AnandTech 150 76,383,031 32,476,061,113 International None
7 L'Alliance Francophone 1331 10,300,709 30,020,335,021 International None
8 Sicituradastra. 165 492,138 28,147,702,569 International None
9 SETI.Germany 1443 44,243,099 23,452,634,537 Germany National
10 BOINC.Italy 1125 7,338,199 23,250,828,520 Italy National
11 Rechenkraft.net 680 11,461,946 20,036,534,261 Germany None
12 SETI.USA 575 9,470,159 18,621,105,021 International None
13 In Science We Trust 12 32,043,574 15,233,334,550 International None
14 Planet 3DNow! 377 94,439,100 14,696,624,260 Germany None
15 Team China 2145 754,345 14,670,656,292 China None
16 [H]ard|OCP 205 72,745,072 14,501,722,494 International Computer type
17 BOINC@Poland 1164 566,680 13,270,431,038 Poland National
18 Team 2ch 1019 506,798 12,497,882,761 Japan None
19 Ars Technica 180 49,562 11,624,020,517 International None
20 BOINC@AUSTRALIA 392 4,032,135 10,670,738,104 Australia None

Next 20