Users ranking

Rank Name Recent average credit Total credit Country Participant since
21 [AF>Amis des Lapins] Jean... 14,105,293 1,348,719,871 France 16 Jul 2010 | 8:02:10 UTC
22 bibi 13,734,109 8,827,824,643 Germany 4 May 2017 | 10:25:31 UTC
23 mikey 13,686,745 2,380,278,615 United States 2 Jan 2009 | 19:56:42 UTC
24 roundup 13,181,886 1,695,345,193 Hungary 11 May 2010 | 20:27:34 UTC
25 wscr 12,949,054 626,296,968 Switzerland 30 Aug 2008 | 16:20:28 UTC
26 EA6LE 12,922,805 5,701,749,761 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
27 akeda 12,690,959 1,940,334,951 Sweden 8 Aug 2023 | 8:33:32 UTC
28 JGREAVES 12,177,955 4,371,493,635 Canada 1 Mar 2009 | 13:52:44 UTC
29 [SG]KidDoesCrunch 11,761,403 365,906,051 Germany 20 May 2021 | 12:10:21 UTC
30 Aurum 11,312,861 13,185,939,882 United States 12 Jul 2017 | 1:41:06 UTC
31 Bedrich Hajek 11,012,191 8,464,647,716 United States 28 Mar 2009 | 4:53:44 UTC
32 Profile PDW 10,972,272 1,151,352,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
33 Trotador 10,866,516 10,020,939,893 Spain 25 Mar 2012 | 16:47:44 UTC
34 Skip Da Shu 10,496,510 807,050,165 International 13 Jul 2009 | 6:23:49 UTC
35 Keith Myers 10,380,314 5,196,031,959 United States 13 Dec 2017 | 3:42:38 UTC
36 Richard Haselgrove 10,024,178 5,862,336,851 United Kingdom 11 Jul 2009 | 16:07:58 UTC
37 Stony666 9,777,162 456,089,237 Germany 15 Apr 2008 | 16:39:57 UTC
38 biodoc 8,948,903 6,772,414,375 United States 26 Aug 2008 | 23:43:15 UTC
39 Orange Kid 7,597,996 2,447,196,544 United States 4 Jan 2017 | 14:09:07 UTC
40 [AF>Libristes] alain65 7,279,844 1,647,373,820 Ukraine 30 May 2014 | 3:57:48 UTC

Previous 20 | Next 20

//