Users ranking

Rank Name Recent average credit Total credit Country Participant since
21 Erich56 1,054,169 3,775,646,353 Austria 1 Jan 2015 | 7:19:05 UTC
22 Richard Haselgrove 974,689 3,614,319,351 United Kingdom 11 Jul 2009 | 16:07:58 UTC
23 Igor Mišić 939,751 77,282,500 Croatia 12 Apr 2011 | 20:39:03 UTC
24 FritzB 920,657 80,172,147 Germany 7 Apr 2015 | 18:13:38 UTC
25 larrywhitehead 873,098 510,349,151 United States 20 Nov 2015 | 19:02:02 UTC
26 [SG]KidDoesCrunch 828,435 74,274,551 Germany 20 May 2021 | 12:10:21 UTC
27 Doug 808,323 2,868,050,513 International 7 Oct 2014 | 23:48:33 UTC
28 Sherman H. 770,399 1,443,254,163 Canada 28 Sep 2008 | 1:06:05 UTC
29 JagDoc 726,829 138,037,313 Germany 7 Sep 2008 | 9:32:46 UTC
30 mikey 720,477 593,906,637 United States 2 Jan 2009 | 19:56:42 UTC
31 [CSF] Christian Carquilla... 661,739 269,040,470 France 15 Nov 2009 | 4:43:17 UTC
32 Nattgew 633,122 108,196,317 United States 12 Apr 2012 | 16:37:48 UTC
33 Helge Olsen@Hell 627,707 299,995,549 Norway 22 Mar 2017 | 19:33:38 UTC
34 rjzak 623,494 587,316,886 United States 2 Feb 2011 | 20:26:53 UTC
35 captainjack 618,133 1,336,888,401 United States 9 May 2013 | 19:32:27 UTC
36 grcpool.com 616,955 8,882,186,021 International 28 Jan 2017 | 20:55:56 UTC
37 Profile Megacruncher TSBT 523,636 981,837,753 Ukraine 7 Aug 2008 | 20:39:47 UTC
38 towstone 509,081 1,116,796,365 United States 10 Mar 2017 | 10:50:26 UTC
39 Thomas M. Taylor 498,075 5,421,006,944 Canada 21 Jul 2009 | 21:40:30 UTC
40 klepel 493,650 3,570,622,536 Peru 23 Dec 2009 | 2:22:47 UTC

Previous 20 | Next 20

//