Users ranking

Rank Name Recent average credit Total credit Country Participant since
21 Profile Landjunge 7,907,001 3,198,581,724 Germany 2 Nov 2008 | 9:58:41 UTC
22 Freewill 7,556,678 1,000,967,246 United States 18 Mar 2010 | 23:44:11 UTC
23 jpb 7,090,587 544,052,840 Canada 27 Sep 2020 | 0:58:12 UTC
24 Orange Kid 7,080,508 1,386,961,544 United States 4 Jan 2017 | 14:09:07 UTC
25 Bedrich Hajek 7,079,234 7,022,989,466 United States 28 Mar 2009 | 4:53:44 UTC
26 Richard Haselgrove 7,075,425 4,483,904,351 United Kingdom 11 Jul 2009 | 16:07:58 UTC
27 bluestang 6,788,852 2,530,275,106 United States 13 Apr 2015 | 13:43:11 UTC
28 Thomas M. Taylor 6,631,729 6,340,659,595 Canada 21 Jul 2009 | 21:40:30 UTC
29 wujj123456 5,876,340 1,156,444,073 China 9 Jun 2010 | 2:25:02 UTC
30 mikey 5,862,204 1,216,245,785 United States 2 Jan 2009 | 19:56:42 UTC
31 roundup 5,510,427 762,637,493 Hungary 11 May 2010 | 20:27:34 UTC
32 Torbjörn Eriksson 5,359,775 1,037,602,490 Sweden 25 May 2009 | 9:31:41 UTC
33 theBigAl 4,950,891 828,184,486 Australia 4 Oct 2022 | 11:26:21 UTC
34 [AF>Libristes] alain65 4,625,805 772,074,855 France 30 May 2014 | 3:57:48 UTC
35 Janusz 4,560,666 927,017,204 United States 6 Aug 2018 | 2:07:32 UTC
36 nand 4,518,952 565,820,768 Estonia 16 Jan 2009 | 23:39:36 UTC
37 mmonnin 4,375,838 2,231,571,065 United States 2 Jul 2016 | 4:26:13 UTC
38 om 4,004,903 4,415,336,040 Germany 26 Jun 2010 | 4:59:59 UTC
39 Yeti 3,911,669 972,460,586 Germany 20 Jul 2008 | 8:48:45 UTC
40 gemini8 3,878,449 728,737,676 Germany 3 Jul 2016 | 16:24:56 UTC

Previous 20 | Next 20

//