Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Profile Stoneageman 64,630,263 29,956,974,498 United Kingdom 25 May 2009 | 16:56:58 UTC
2 Profile Retvari Zoltan 0 16,184,200,749 Hungary 20 Jan 2009 | 1:45:45 UTC
3 Rion Family 0 15,404,426,517 United States 13 Jan 2014 | 1:31:55 UTC
4 jjch 0 15,083,550,520 United States 10 Nov 2013 | 7:27:29 UTC
5 RaymondFO* 0 14,040,706,346 United States 22 Nov 2012 | 1:50:00 UTC
6 Science United 175,543 11,797,226,523 None 27 Mar 2019 | 23:58:19 UTC
7 Aurum 55 11,705,377,882 United States 12 Jul 2017 | 1:41:06 UTC
8 Ian&Steve C. 68,397,216 11,640,644,833 United States 21 Feb 2020 | 17:34:18 UTC
9 Greger 21,413,690 10,629,931,429 Sweden 6 Jan 2015 | 17:20:28 UTC
10 grcpool.com-2 0 9,620,089,204 None 21 Jun 2017 | 22:03:09 UTC
11 grcpool.com 7 8,907,656,921 International 28 Jan 2017 | 20:55:56 UTC
12 Syracuse University 0 8,541,504,947 United States 13 Jun 2016 | 4:59:08 UTC
13 grcpool.com-3 0 8,213,709,371 International 3 Aug 2017 | 11:22:49 UTC
14 neilp62 0 7,871,750,536 United States 23 Nov 2010 | 17:07:05 UTC
15 Viktor Svantner 236,679 7,483,322,523 Czech Republic 13 Feb 2011 | 13:50:50 UTC
16 Bedrich Hajek 7,079,234 7,022,989,466 United States 28 Mar 2009 | 4:53:44 UTC
17 Trotador 26,187,656 6,901,811,138 Spain 25 Mar 2012 | 16:47:44 UTC
18 Thomas M. Taylor 6,631,729 6,340,659,595 Canada 21 Jul 2009 | 21:40:30 UTC
19 bibi 24,919,378 6,304,645,112 Germany 4 May 2017 | 10:25:31 UTC
20 Profile Beyond 0 6,162,416,256 United States 23 Nov 2008 | 22:58:14 UTC

Next 20

//