Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Profile Stoneageman 11,255,438 17,473,228,936 United Kingdom 25 May 2009 | 16:56:58 UTC
2 Profile Retvari Zoltan 16,806 16,184,200,749 Hungary 20 Jan 2009 | 1:45:45 UTC
3 Rion Family 0 15,404,426,517 United States 13 Jan 2014 | 1:31:55 UTC
4 jjch 242,690 15,067,105,520 United States 10 Nov 2013 | 7:27:29 UTC
5 RaymondFO* 0 14,040,706,346 United States 22 Nov 2012 | 1:50:00 UTC
6 Science United 4,794,487 11,584,802,602 None 27 Mar 2019 | 23:58:19 UTC
7 Aurum 7,360,294 10,538,809,587 United States 12 Jul 2017 | 1:41:06 UTC
8 grcpool.com-2 118,621 9,613,117,179 None 21 Jun 2017 | 22:03:09 UTC
9 grcpool.com 616,955 8,882,186,021 International 28 Jan 2017 | 20:55:56 UTC
10 Syracuse University 0 8,541,504,947 United States 13 Jun 2016 | 4:59:08 UTC
11 grcpool.com-3 34,222 8,212,351,871 International 3 Aug 2017 | 11:22:49 UTC
12 neilp62 0 7,871,750,536 United States 23 Nov 2010 | 17:07:05 UTC
13 Viktor Svantner 2,332 7,405,182,166 Czech Republic 13 Feb 2011 | 13:50:50 UTC
14 Greger 384,858 6,824,448,240 Sweden 6 Jan 2015 | 17:20:28 UTC
15 Profile Beyond 0 6,162,416,256 United States 23 Nov 2008 | 22:58:14 UTC
16 Bedrich Hajek 335,778 6,080,536,565 United States 28 Mar 2009 | 4:53:44 UTC
17 HA-SOFT, s.r.o. 23 5,879,292,399 Czech Republic 3 Oct 2011 | 13:40:58 UTC
18 Ian&Steve C. 16,534,274 5,620,630,527 United States 21 Feb 2020 | 17:34:18 UTC
19 Thomas M. Taylor 498,075 5,421,006,944 Canada 21 Jul 2009 | 21:40:30 UTC
20 PappaLitto 49,117 4,608,627,755 United States 21 Mar 2016 | 8:29:59 UTC

Next 20

//